| Date | Payee | Credit | Debit | Balance |
|---|---|---|---|---|
| 06/13/26 | Chick Fil A | $24.77 | $635.61 | |
| 06/13/26 | Costco | $3.15 | $660.38 | |
| 06/13/26 | Woodmans | $133.82 | $663.53 | |
| 06/13/26 | Costco | $288.30 | $797.35 | |
| 06/13/26 | Mosiac | $35.00 | $1,085.65 | |
| 06/12/26 | Quarters Pool | $20.00 | $1,120.65 | |
| 06/12/26 | Kenzies Car Insurance | $100.00 | $1,140.65 | |
| 06/12/26 |
Kwik Trip Monster |
$5.81 | $1,040.65 | |
| 06/12/26 | Amazon | $35.85 | $1,046.46 | |
| 06/12/26 | Shell | $62.51 | $1,082.31 | |
| 06/12/26 | Prime Video | $3.15 | $1,144.82 | |
| 06/12/26 | Chick-Fil-A | $30.14 | $1,147.97 | |
| 06/12/26 | Seths | $31.91 | $1,178.11 | |
| 06/11/26 | Savings Account | $100.00 | $1,210.02 | |
| 06/11/26 | Nehemiah | $20.00 | $1,310.02 | |
| 06/11/26 | Paycheck | $1,275.08 | $1,330.02 | |
| 06/11/26 | Ace Hardware | $24.17 | $54.94 | |
| 06/10/26 | Me myself and I | $12.66 | $79.11 | |
| 06/10/26 |
CVS Distilled water |
$2.10 | $66.45 | |
| 06/09/26 | Bub | $5.00 | $68.55 | |
| 06/09/26 | Woodmans | $46.60 | $73.55 | |
| 06/08/26 | Myself | $50.00 | $120.15 | |
| 06/08/26 | Amazon | $22.14 | $70.15 | |
| 06/08/26 | Costco | $16.27 | $92.29 | |
| 06/08/26 | Myself | $108.56 | $108.56 |